Anton Paramonov
Distributed Computing Group
Computer Engineering and Networks Laboratory (TIK)
Department Electrical Engineering (D-ITET)
Office ETZ G 61.1
ETH Zurich
Gloriastrasse 35
8092 Zurich
Switzerland
Publications
-
Brief Announcement: From Few to Many Faults: Adaptive Byzantine Agreement with Optimal Communication
Andrei Constantinescu, Marc Dufay, Anton Paramonov and Roger Wattenhofer.
39th International Symposium on Distributed Computing (DISC), Berlin, Germany, October 2025.
External Slides (PDF) BibTeX -
Mangrove: Fast and Parallelizable State Replication for Blockchains
Anton Paramonov, Yann Vonlanthen, Quentin Kniep, Jakub Sliwinski and Roger Wattenhofer.
TUM Blockchain Salon, München, Germany, May 2025.
BibTeX
Theses & Labs
Available Theses & Labs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Type | Contact/Supervisor | Assigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Consensus: Fast and Lite | M/S | Anton Paramonov, Marc Dufay | available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Theses & Labs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Type | Contact/Supervisor | Assigned | Student(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bounds on the Coding Gap for Broadcast | S | Anton Paramonov, Andrei Constantinescu | FS 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Distributed Graph Problems with Malicious Actors | M | Anton Paramonov, Yann Vonlanthen | FS 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Theses & Labs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Type | Contact/Supervisor | Assigned | Student(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Empirical Evidence of the Mangrove State Replication Protocol for Blockchains [confidential] | B | Anton Paramonov, Yann Vonlanthen | FS 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




