Denis Sutter
Distributed Computing Group
Computer Engineering and Networks Laboratory (TIK)
Department Electrical Engineering (D-ITET)
Office ETZ G 97
ETH Zurich
Gloriastrasse 35
8092 Zurich
Switzerland
Theses & Labs
Available Theses & Labs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Type | Contact/Supervisor | Assigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimal Transport for Federated Learning: Bridging Semantics and Alignment through Mechanistic Interpretability | M | Denis Sutter, Antonio Di Maio | available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparse Autoencoders for Sensitive Feature Removal in Federated Learning | M | Denis Sutter, Antonio Di Maio | available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Theses & Labs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Type | Contact/Supervisor | Assigned | Student(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alignment Optimization between SAE through Monosemanticity | B | Denis Sutter, Antonio Di Maio | FS 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Federated Learning with Adaptive Quantization Using Optimal Transport and Weight Importance | S | Denis Sutter, Antonio Di Maio | FS 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | On the Role of Encoder and Decoder Expressiveness in SAE Feature Alignment | S | Denis Sutter, Antonio Di Maio | FS 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Optimal Transport for Model Merging under the Linear Representation Hypothesis | B | Denis Sutter, Antonio Di Maio | FS 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

