Saku Peltonen
Distributed Computing Group
Computer Engineering and Networks Laboratory (TIK)
Department Electrical Engineering (D-ITET)
Office ETZ G 63
ETH Zurich
Gloriastrasse 35
8092 Zurich
Switzerland
Publications
-
Geometric Inductive Biases for Diffusion-Based Graph Generation
Florian Grötschla, Saku Peltonen, Anisha Mohamed Sahabdeen and Roger Wattenhofer.
2nd Workshop on Geometry-grounded Representation Learning and Generative Modeling (GRaM@ICLR), Rio de Janeiro, Brazil, April 2026.
BibTeX -
Autoregressive Frontier Expansion: Growing Trees with Graph Machine Learning
Umer Gupta, Saku Peltonen and Martin Ritzert.
2nd Workshop on Geometry-grounded Representation Learning and Generative Modeling (GRaM@ICLR), Rio de Janeiro, Brazil, April 2026.
BibTeX -
On the Expressive Power of GNNs for Boolean Satisfiability
Saku Peltonen and Roger Wattenhofer.
14th International Conference on Learning Representations (ICLR), Rio de Janeiro, Brazil, April 2026.
External BibTeX -
GraphARC: A Comprehensive Benchmark for Graph-Based Abstract Reasoning
Saku Peltonen, August Bøgh Rønberg, Andreas Plesner and Roger Wattenhofer.
Foundations of Reasoning in Language Models Workshop (FoRLM@NeurIPS), San Diego, California, USA, December 2025.
BibTeX -
Distributed Symmetry Breaking on Power Graphs via Sparsification
Yannic Maus, Saku Peltonen and Jara Uitto.
42nd ACM Symposium on Principles of Distributed Computing (PODC), Orlando, Florida, USA, June 2023.
External BibTeX
Theses & Labs
Current Theses & Labs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Type | Contact/Supervisor | Assigned | Student(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Solving GraphARC with GNNs | B | Saku Peltonen, David Jenny | HS 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spectrally Guided Graph Generation | S | Saku Peltonen | FS 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Learning Structural Representations in Graphs | S | Saku Peltonen | HS 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Theses & Labs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Type | Contact/Supervisor | Assigned | Student(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YEET - Yield Embedding, Eliminate Topology | S | Saku Peltonen, Joël Mathys | HS 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Variable Hardness Training Instance Generation for Neural SAT Solvers [confidential] | S | Saku Peltonen, Joël Mathys | HS 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Comprehensive Benchmark for Graph-Based Abstract Reasoning [confidential] | M | Saku Peltonen, Andreas Plesner | FS 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Empirical Analysis of Wash Trading in Celo’s Stablecoin Ecosystem [confidential] | B | Saku Peltonen, Lioba Heimbach | FS 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | GNN-enhanced AlphaZero for Two-player Games | S | Samuel Dauncey, Saku Peltonen | FS 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Geometry-Aware Graph Generation with Riemannian Diffusion and Local Expansion [confidential] | M | Florian Grötschla, Saku Peltonen | FS 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Multimodal Graph-Language Models [confidential] | S | Florian Grötschla, Saku Peltonen | FS 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Expressive GNNs for SAT Solving through Substructure Counting | S | Saku Peltonen, Joël Mathys | HS 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










